Usage Statistics for thepeopleplace.com.au

Summary Period: September 2024
Generated 30-Sep-2024 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 157747
Total Files 62330
Total Pages 106514
Total Visits 13227
Total KBytes 45764831
Total Unique Sites 8322
Total Unique URLs 4935
Total Unique Referrers 3893
Total Unique User Agents 1528
. Avg Max
Hits per Hour 219 7054
Hits per Day 5258 19607
Files per Day 2077 8723
Pages per Day 3550 17285
Sites per Day 277 1214
Visits per Day 440 1071
KBytes per Day 1525494 5182491
Hits by Response Code
Code 200 - OK 39.51% 62330
Code 206 - Partial Content 2.30% 3623
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.01% 10
Code 304 - Not Modified 4.79% 7549
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 53.36% 84177
Code 416 - Requested Range Not Satisfiable 0.01% 9
Code 500 - Internal Server Error 0.00% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 3608 2.29% 2439 3.91% 2033 1.91% 289 2.18% 327 3.93% 742352 1.62%
2 6233 3.95% 4013 6.44% 982 0.92% 255 1.93% 273 3.28% 2730611 5.97%
3 1445 0.92% 1407 2.26% 761 0.71% 66 0.50% 124 1.49% 270225 0.59%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1828 1.16% 877 1.41% 1272 1.19% 460 3.48% 472 5.67% 539385 1.18%
6 241 0.15% 213 0.34% 196 0.18% 130 0.98% 117 1.41% 32409 0.07%
7 3600 2.28% 1728 2.77% 2139 2.01% 425 3.21% 506 6.08% 2896556 6.33%
8 8835 5.60% 5550 8.90% 4223 3.96% 487 3.68% 417 5.01% 4007181 8.76%
9 4960 3.14% 1898 3.05% 3861 3.62% 541 4.09% 364 4.37% 1555545 3.40%
10 6530 4.14% 3987 6.40% 2239 2.10% 414 3.13% 553 6.65% 2158228 4.72%
11 5200 3.30% 1214 1.95% 4433 4.16% 875 6.62% 827 9.94% 1156942 2.53%
12 953 0.60% 332 0.53% 679 0.64% 151 1.14% 174 2.09% 273019 0.60%
13 11539 7.31% 7616 12.22% 5692 5.34% 976 7.38% 1214 14.59% 4389714 9.59%
14 10152 6.44% 1512 2.43% 9344 8.77% 1071 8.10% 941 11.31% 2249536 4.92%
15 14705 9.32% 2212 3.55% 11413 10.72% 960 7.26% 721 8.66% 1096720 2.40%
16 1863 1.18% 1651 2.65% 779 0.73% 220 1.66% 275 3.30% 766546 1.67%
17 1198 0.76% 1156 1.85% 293 0.28% 80 0.60% 129 1.55% 722429 1.58%
18 3315 2.10% 1664 2.67% 2297 2.16% 922 6.97% 891 10.71% 1923572 4.20%
19 893 0.57% 333 0.53% 668 0.63% 153 1.16% 183 2.20% 231015 0.50%
20 19607 12.43% 3654 5.86% 17285 16.23% 568 4.29% 622 7.47% 5182491 11.32%
21 6350 4.03% 628 1.01% 5227 4.91% 183 1.38% 223 2.68% 286435 0.63%
22 11336 7.19% 8723 13.99% 4562 4.28% 878 6.64% 962 11.56% 4795803 10.48%
23 4608 2.92% 949 1.52% 3844 3.61% 542 4.10% 477 5.73% 1425358 3.11%
24 371 0.24% 224 0.36% 230 0.22% 144 1.09% 169 2.03% 59598 0.13%
25 5258 3.33% 2981 4.78% 3903 3.66% 548 4.14% 503 6.04% 971569 2.12%
26 6210 3.94% 1752 2.81% 4483 4.21% 644 4.87% 412 4.95% 955915 2.09%
27 4372 2.77% 1741 2.79% 3118 2.93% 369 2.79% 387 4.65% 2071291 4.53%
28 9423 5.97% 1091 1.75% 8156 7.66% 428 3.24% 451 5.42% 1045442 2.28%
29 2934 1.86% 690 1.11% 2299 2.16% 428 3.24% 396 4.76% 1215090 2.66%
30 180 0.11% 95 0.15% 103 0.10% 59 0.45% 83 1.00% 13854 0.03%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8548 5.42% 79 2371 3.80% 219 6584 6.18% 40766 1222981 2.67%
1 240 7203 4.57% 49 1483 2.38% 195 5857 5.50% 32535 976064 2.13%
2 409 12279 7.78% 158 4758 7.63% 277 8329 7.82% 81315 2439447 5.33%
3 420 12629 8.01% 90 2704 4.34% 369 11076 10.40% 32456 973688 2.13%
4 92 2762 1.75% 42 1264 2.03% 65 1952 1.83% 18979 569378 1.24%
5 64 1934 1.23% 36 1097 1.76% 43 1317 1.24% 34506 1035189 2.26%
6 198 5944 3.77% 109 3272 5.25% 106 3197 3.00% 74320 2229615 4.87%
7 138 4160 2.64% 79 2393 3.84% 78 2363 2.22% 50407 1512210 3.30%
8 329 9881 6.26% 190 5711 9.16% 212 6362 5.97% 106233 3186996 6.96%
9 275 8269 5.24% 190 5705 9.15% 98 2962 2.78% 155622 4668646 10.20%
10 102 3065 1.94% 66 1983 3.18% 54 1647 1.55% 53537 1606101 3.51%
11 94 2845 1.80% 69 2099 3.37% 44 1345 1.26% 47706 1431182 3.13%
12 155 4651 2.95% 100 3002 4.82% 82 2470 2.32% 168181 5045443 11.02%
13 105 3162 2.00% 68 2048 3.29% 43 1309 1.23% 70701 2121028 4.63%
14 190 5729 3.63% 73 2211 3.55% 128 3858 3.62% 43174 1295223 2.83%
15 216 6508 4.13% 110 3304 5.30% 119 3583 3.36% 70762 2122862 4.64%
16 171 5130 3.25% 95 2868 4.60% 77 2335 2.19% 69688 2090648 4.57%
17 201 6045 3.83% 41 1256 2.02% 159 4798 4.50% 22453 673596 1.47%
18 404 12132 7.69% 44 1335 2.14% 361 10831 10.17% 74172 2225164 4.86%
19 235 7079 4.49% 68 2057 3.30% 179 5392 5.06% 44885 1346555 2.94%
20 184 5544 3.51% 64 1926 3.09% 130 3911 3.67% 59649 1789467 3.91%
21 168 5060 3.21% 93 2791 4.48% 72 2189 2.06% 84369 2531058 5.53%
22 411 12354 7.83% 112 3373 5.41% 307 9224 8.66% 59740 1792187 3.92%
23 161 4834 3.06% 43 1319 2.12% 120 3623 3.40% 29337 880104 1.92%

Top 200 of 4935 Total URLs
# Hits KBytes URL
1 2354 1.49% 696470 1.52% /
2 2225 1.41% 14796607 32.33% /articles/Revelation_Andrew.pdf
3 457 0.29% 179 0.00% /xmlrpc.php
4 162 0.10% 11232 0.02% /articles/Advertising_chess.htm
5 111 0.07% 214365 0.47% /permanent/700_Opening_Traps.pdf
6 82 0.05% 86054 0.19% /articles/chess_minis.htm
7 74 0.05% 3582 0.01% /billwall/
8 67 0.04% 12037 0.03% /articles/chess_and_science_fiction.htm
9 64 0.04% 9294 0.02% /articles/Bobby_Fischer.htm
10 61 0.04% 2797 0.01% /articles/wall_books_and_articles.htm
11 60 0.04% 3781 0.01% /articles/women_in_chess.htm
12 59 0.04% 3112 0.01% /articles/Best.htm
13 57 0.04% 3262 0.01% /articles/1959_candidates.htm
14 56 0.04% 2683 0.01% /articles/wall_chess_bio.php
15 55 0.03% 2428 0.01% /articles/prize.htm
16 54 0.03% 46 0.00% /404.php
17 54 0.03% 5053 0.01% /articles/chess_disasters.htm
18 54 0.03% 1849 0.00% /articles/review-HoS-Guardian-set-and-board.php
19 54 0.03% 1930 0.00% /articles/tate.php
20 52 0.03% 7952 0.02% /articles/capablanca.php
21 51 0.03% 13666 0.03% /articles/chess_magazines.htm
22 51 0.03% 1125 0.00% /articles/jerome.htm
23 50 0.03% 2468 0.01% /articles/Benko.htm
24 50 0.03% 1700 0.00% /articles/article_list.htm
25 50 0.03% 5546 0.01% /articles/corr_chess.htm
26 50 0.03% 1780 0.00% /articles/portisch.php
27 50 0.03% 527 0.00% /articles/wall.htm
28 48 0.03% 1916 0.00% /articles/fritz_leiber.htm
29 47 0.03% 4506 0.01% /articles/Death.htm
30 47 0.03% 2511 0.01% /articles/View_of_sin_early_church.pdf
31 47 0.03% 1983 0.00% /articles/chess-software.php
32 47 0.03% 1602 0.00% /articles/chess_accidents.htm
33 47 0.03% 7686 0.02% /articles/chess_tournament_trivia.htm
34 47 0.03% 1951 0.00% /articles/the_physicists_raymond_keene.htm
35 47 0.03% 1592 0.00% /articles/trump_and_chess.htm
36 46 0.03% 2945 0.01% /articles/Vera-Menchik.htm
37 46 0.03% 1468 0.00% /articles/geller.php
38 46 0.03% 2470 0.01% /articles/radio.htm
39 46 0.03% 2339 0.01% /articles/tal.php
40 45 0.03% 5285 0.01% /articles/anecdotes.htm
41 45 0.03% 1658 0.00% /articles/chess_and_copyright.htm
42 45 0.03% 4530 0.01% /articles/chess_manuscripts.htm
43 44 0.03% 1473 0.00% /articles/Facts.htm
44 44 0.03% 1521 0.00% /articles/bughouse.htm
45 44 0.03% 3467 0.01% /articles/chess_families.htm
46 44 0.03% 8878 0.02% /articles/chess_occupations.htm
47 44 0.03% 3076 0.01% /articles/education_chess_players.htm
48 44 0.03% 1388 0.00% /articles/schlechter.htm
49 43 0.03% 5540 0.01% /articles/
50 43 0.03% 2040 0.00% /articles/duchamp.htm
51 43 0.03% 1883 0.00% /articles/gligoric.php
52 43 0.03% 1630 0.00% /articles/petrosian_tigran.htm
53 43 0.03% 1742 0.00% /articles/violence.htm
54 42 0.03% 3801 0.01% /articles/Biographies.htm
55 42 0.03% 955 0.00% /articles/Hou_Yifan.htm
56 41 0.03% 1515 0.00% /articles/Gambits.htm
57 41 0.03% 4520 0.01% /articles/Music.htm
58 41 0.03% 2886 0.01% /articles/Unlucky.htm
59 41 0.03% 2409 0.01% /articles/chess_benefits.htm
60 41 0.03% 1716 0.00% /articles/eric_schiller.htm
61 41 0.03% 1354 0.00% /articles/fics-commands.php
62 40 0.03% 843 0.00% /articles/Titanic.htm
63 40 0.03% 1602 0.00% /articles/actors_and_chess.htm
64 40 0.03% 2875 0.01% /articles/bird.htm
65 40 0.03% 5190 0.01% /articles/chess_in_the_movies.htm
66 40 0.03% 1130 0.00% /articles/chess_romance.htm
67 40 0.03% 8417 0.02% /articles/computer_chess_timeline.htm
68 40 0.03% 2476 0.01% /articles/kolty.htm
69 40 0.03% 2356 0.01% /articles/memory_and_chess.htm
70 40 0.03% 2183 0.00% /articles/obits.htm
71 40 0.03% 22737 0.05% /resources/wall_positions.pdf
72 39 0.02% 2668 0.01% /articles/athletes_and_chess.htm
73 39 0.02% 5455 0.01% /articles/engines.htm
74 39 0.02% 1101 0.00% /articles/jaenisch.htm
75 38 0.02% 3514 0.01% /articles/Emanuel_Lasker.htm
76 38 0.02% 1320 0.00% /articles/Sarratt.htm
77 38 0.02% 1744 0.00% /articles/actresses_and_chess.htm
78 38 0.02% 1326 0.00% /articles/antarctica.htm
79 38 0.02% 7368 0.02% /articles/computer_chess_pioneers.htm
80 38 0.02% 2314 0.01% /articles/steinitz.htm
81 38 0.02% 7466 0.02% /articles/tv_and_chess.htm
82 38 0.02% 189 0.00% /phpBB/ucp.php
83 37 0.02% 687 0.00% /articles/1977_chess.htm
84 37 0.02% 1073 0.00% /articles/1979_chess.htm
85 37 0.02% 944 0.00% /articles/1989_chess.htm
86 37 0.02% 818 0.00% /articles/1991_chess.htm
87 37 0.02% 851 0.00% /articles/1992_chess.htm
88 37 0.02% 1636 0.00% /articles/2700_club.htm
89 37 0.02% 2068 0.00% /articles/Tal-Fischer.htm
90 37 0.02% 1298 0.00% /articles/chunking.htm
91 37 0.02% 1156 0.00% /articles/coach.php
92 37 0.02% 1564 0.00% /articles/korchnoi.htm
93 37 0.02% 1004 0.00% /articles/music_ballet_chess.htm
94 37 0.02% 1332 0.00% /dvoretsky/dvoretsky01.pdf
95 36 0.02% 1608 0.00% /articles/chess_good_deeds.htm
96 36 0.02% 1266 0.00% /articles/chess_notation.htm
97 36 0.02% 1160 0.00% /articles/lost-or-stolen.htm
98 36 0.02% 966 0.00% /articles/love_chess.htm
99 36 0.02% 837 0.00% /articles/orwell_and_chess.htm
100 36 0.02% 1064 0.00% /articles/publications.htm
101 35 0.02% 759 0.00% /articles/1982_chess.htm
102 35 0.02% 4011 0.01% /articles/Chess_Editors.htm
103 35 0.02% 1950 0.00% /articles/Newspapers.htm
104 35 0.02% 1651 0.00% /articles/cambridge_springs_1904.htm
105 35 0.02% 524 0.00% /articles/chess_database_links.htm
106 35 0.02% 868 0.00% /articles/erwin_knopfler.htm
107 35 0.02% 2891 0.01% /articles/losing_at_chess.htm
108 35 0.02% 2762 0.01% /articles/olympiad.htm
109 35 0.02% 1414 0.00% /articles/vices_and_chess.htm
110 35 0.02% 439 0.00% /phpBB/viewtopic.php
111 34 0.02% 936 0.00% /articles/1747_chess.htm
112 34 0.02% 778 0.00% /articles/1799_chess.htm
113 34 0.02% 1054 0.00% /articles/2020-07-05-Kreeft-Lecture-11.php
114 34 0.02% 1939 0.00% /articles/Penalties in Chess.htm
115 34 0.02% 2107 0.00% /articles/chess_armed_forces.htm
116 34 0.02% 2305 0.01% /articles/chess_complaints.htm
117 34 0.02% 1306 0.00% /articles/chess_errors_in_film.htm
118 34 0.02% 743 0.00% /articles/codebreakers.htm
119 34 0.02% 1032 0.00% /articles/good_move_advice.htm
120 34 0.02% 1097 0.00% /articles/polerio.htm
121 33 0.02% 879 0.00% /articles/1752_chess.htm
122 33 0.02% 301 0.00% /articles/1852_chess.htm
123 33 0.02% 2090 0.00% /articles/Public chess boards and tables.htm
124 33 0.02% 1110 0.00% /articles/Teaching_Endgames.htm
125 33 0.02% 206 0.00% /articles/addict.htm
126 33 0.02% 3285 0.01% /articles/artists.htm
127 33 0.02% 3328 0.01% /articles/comic_strips_cartoons_and_chess.htm
128 33 0.02% 9133 0.02% /articles/comics_and_chess.htm
129 33 0.02% 917 0.00% /articles/famous3.htm
130 33 0.02% 1042 0.00% /articles/korchnoi_letter.htm
131 33 0.02% 1956 0.00% /articles/lombardy.htm
132 33 0.02% 1202 0.00% /articles/physicists.htm
133 33 0.02% 3659 0.01% /articles/tv_chess.htm
134 33 0.02% 23311 0.05% /collections/Gukesh.pgn
135 32 0.02% 722 0.00% /articles/1802_chess.htm
136 32 0.02% 741 0.00% /articles/1810_chess.htm
137 32 0.02% 746 0.00% /articles/1817_chess.htm
138 32 0.02% 834 0.00% /articles/1829_chess.htm
139 32 0.02% 366 0.00% /articles/1868_chess.htm
140 32 0.02% 859 0.00% /articles/1981_chess.htm
141 32 0.02% 847 0.00% /articles/1988_chess.htm
142 32 0.02% 744 0.00% /articles/1990_chess.htm
143 32 0.02% 4755 0.01% /articles/2020-08-22-Steve-the-Builder-Death-Penalty.php
144 32 0.02% 695 0.00% /articles/Chajes.htm
145 32 0.02% 1091 0.00% /articles/China.htm
146 32 0.02% 1260 0.00% /articles/Einstein.htm
147 32 0.02% 978 0.00% /articles/Opening evolution.htm
148 32 0.02% 1053 0.00% /articles/berliner.htm
149 32 0.02% 1639 0.00% /articles/browne_walter.htm
150 32 0.02% 1716 0.00% /articles/chess_bans.htm
151 32 0.02% 31477 0.07% /articles/chess_player_trivia.htm
152 32 0.02% 1536 0.00% /articles/chess_terms.htm
153 32 0.02% 2450 0.01% /articles/countries_and_chess.htm
154 32 0.02% 527 0.00% /articles/nakamura_hikaru.htm
155 32 0.02% 1689 0.00% /articles/pillsbury.htm
156 32 0.02% 3798 0.01% /articles/women_and_chess.htm
157 31 0.02% 814 0.00% /articles/1748_chess.htm
158 31 0.02% 843 0.00% /articles/1753_chess.htm
159 31 0.02% 742 0.00% /articles/1816_chess.htm
160 31 0.02% 697 0.00% /articles/1832_chess.htm
161 31 0.02% 870 0.00% /articles/1984_chess.htm
162 31 0.02% 874 0.00% /articles/2002_chess.htm
163 31 0.02% 851 0.00% /articles/2003_chess.htm
164 31 0.02% 745 0.00% /articles/2006_chess.htm
165 31 0.02% 569 0.00% /articles/2017-05-01-Nazism-Communism-Hated.php
166 31 0.02% 580 0.00% /articles/2019-08-05-Charlottesville-Lie.php
167 31 0.02% 580 0.00% /articles/2020-09-22-why-capitalize-black.php
168 31 0.02% 710 0.00% /articles/2023-03-04-Kreeft-Reincarnation.php
169 31 0.02% 520 0.00% /articles/Chess engines.htm
170 31 0.02% 4165 0.01% /articles/Chess_problems.htm
171 31 0.02% 2297 0.01% /articles/Greco.htm
172 31 0.02% 997 0.00% /articles/Heart attack.htm
173 31 0.02% 624 0.00% /articles/JCV-09-Prager.php
174 31 0.02% 2946 0.01% /articles/Philidor.htm
175 31 0.02% 1815 0.00% /articles/Politicians.htm
176 31 0.02% 2333 0.01% /articles/advertising_and_chess.htm
177 31 0.02% 1564 0.00% /articles/ceremonies_and_chess.htm
178 31 0.02% 1285 0.00% /articles/chess_codebreakers.htm
179 31 0.02% 6316 0.01% /articles/chess_literature.htm
180 31 0.02% 857 0.00% /articles/quit.htm
181 31 0.02% 481 0.00% /collections/alekhineshorts.html
182 30 0.02% 781 0.00% /articles/1757_chess.htm
183 30 0.02% 821 0.00% /articles/1770_chess.htm
184 30 0.02% 644 0.00% /articles/1805_chess.htm
185 30 0.02% 663 0.00% /articles/1808_chess.htm
186 30 0.02% 586 0.00% /articles/1815_chess.htm
187 30 0.02% 1066 0.00% /articles/1836_chess.htm
188 30 0.02% 974 0.00% /articles/1932_chess.htm
189 30 0.02% 580 0.00% /articles/1940_chess.htm
190 30 0.02% 978 0.00% /articles/1980_chess.htm
191 30 0.02% 809 0.00% /articles/1983_chess.htm
192 30 0.02% 924 0.00% /articles/Anderssen.htm
193 30 0.02% 487 0.00% /articles/Cars.htm
194 30 0.02% 933 0.00% /articles/FIDE.htm
195 30 0.02% 1546 0.00% /articles/Famous People and Chess.htm
196 30 0.02% 596 0.00% /articles/JCV-01-Prager.php
197 30 0.02% 595 0.00% /articles/JCV-23-Prager.php
198 30 0.02% 3097 0.01% /articles/Lewis.htm
199 30 0.02% 3389 0.01% /articles/Paul_Morphy.htm
200 30 0.02% 477 0.00% /articles/Value.htm

Top 200 of 4935 Total URLs By KBytes
# Hits KBytes URL
1 2225 1.41% 14796607 32.33% /articles/Revelation_Andrew.pdf
2 2354 1.49% 696470 1.52% /
3 12 0.01% 373724 0.82% /articles/120919-examination.pdf
4 16 0.01% 356363 0.78% /articles/369818480-2016-Cert-FISC-Memo-Opin-Order-Apr-2017.pdf
5 3 0.00% 270913 0.59% /audio/Kreeft_03_04.mp3
6 3 0.00% 269089 0.59% /audio/Kreeft_05_06.mp3
7 3 0.00% 261813 0.57% /audio/Kreeft_07_08.mp3
8 3 0.00% 260927 0.57% /audio/Lectures-05-06.zip
9 3 0.00% 258012 0.56% /audio/Kreeft_01_02.mp3
10 3 0.00% 253939 0.55% /audio/Lectures-07-08.zip
11 3 0.00% 249491 0.55% /audio/Lectures-13-14.zip
12 12 0.01% 247331 0.54% /collections/BenkoGambit.pgn
13 3 0.00% 241689 0.53% /audio/Lectures-11-12.zip
14 3 0.00% 238128 0.52% /audio/Kreeft_09_10.mp3
15 3 0.00% 231026 0.50% /audio/Lectures-09-10.zip
16 19 0.01% 214376 0.47% /collections/all-pgn-minis.pgn
17 111 0.07% 214365 0.47% /permanent/700_Opening_Traps.pdf
18 24 0.02% 210413 0.46% /collections/SicilianDragonYugoslav.pgn
19 13 0.01% 192628 0.42% /collections/QGDOther34.pgn
20 28 0.02% 190923 0.42% /collections/QGDExchange.pgn
21 12 0.01% 181973 0.40% /collections/KIDOther7.pgn
22 12 0.01% 175487 0.38% /collections/SicilianRossolimo.pgn
23 2 0.00% 175127 0.38% /audio/Lectures-03-04.zip
24 13 0.01% 174205 0.38% /collections/RetiKIA.pgn
25 2 0.00% 171401 0.37% /audio/Kreeft_13_14.mp3
26 15 0.01% 167963 0.37% /collections/GiuocoPiano.pgn
27 22 0.01% 167307 0.37% /collections/FrenchExchange.pgn
28 11 0.01% 167185 0.37% /collections/SemiSlavMeran.pgn
29 16 0.01% 167041 0.36% /collections/PircOtherBlack3.pgn
30 2 0.00% 166768 0.36% /audio/Lectures-01-02.zip
31 16 0.01% 166654 0.36% /collections/Sicilian2Nf3Other2.pgn
32 2 0.00% 166047 0.36% /audio/Kreeft_11_12.mp3
33 21 0.01% 162335 0.35% /collections/bill_wall_games.zip
34 12 0.01% 162056 0.35% /collections/SicilianTaimanovMain.pgn
35 13 0.01% 155905 0.34% /collections/Modern3Nc3-d6.pgn
36 19 0.01% 148018 0.32% /collections/RuyLopezBerlin.pgn
37 16 0.01% 146080 0.32% /collections/SicilianAccelDragon.pgn
38 15 0.01% 145395 0.32% /collections/SicilianRichter-Rauzer.pgn
39 14 0.01% 144811 0.32% /collections/Caro-KannClassic.pgn
40 13 0.01% 143901 0.31% /collections/SicilianScheveningen.pgn
41 17 0.01% 143692 0.31% /collections/SicilianKan5Nc3.pgn
42 14 0.01% 143062 0.31% /collections/SicilianClosedOther3.pgn
43 14 0.01% 140758 0.31% /collections/TwoKnights.pgn
44 17 0.01% 139442 0.30% /collections/SicilianNajdorf6Be2.pgn
45 2 0.00% 138938 0.30% /audio/bloom.mp4
46 14 0.01% 135949 0.30% /collections/SicilianSveshnikov.pgn
47 14 0.01% 135254 0.30% /collections/FrWinawerMain.pgn
48 16 0.01% 134492 0.29% /collections/SicilianNajdorf6Be3.pgn
49 15 0.01% 131389 0.29% /articles/chess-how-to-play.pdf
50 12 0.01% 129016 0.28% /collections/Caro-KannAdv.pgn
51 14 0.01% 128920 0.28% /collections/KIDClassical.pgn
52 17 0.01% 128807 0.28% /collections/Scand2Qxd5-3Qa5.pgn
53 14 0.01% 128552 0.28% /collections/English1g6.pgn
54 18 0.01% 125145 0.27% /collections/SemiSlavBotvinnik.pgn
55 21 0.01% 124781 0.27% /collections/RuyLopezExchange.pgn
56 13 0.01% 123512 0.27% /collections/SicilianMoscow.pgn
57 20 0.01% 123471 0.27% /collections/Modern.pgn
58 14 0.01% 121321 0.27% /collections/SicilianAlapin2Nf6.pgn
59 12 0.01% 120899 0.26% /collections/FrenchAdvance.pgn
60 10 0.01% 119215 0.26% /collections/SicilianMisc2.pgn
61 9 0.01% 117020 0.26% /collections/KIDSaemisch.pgn
62 12 0.01% 114539 0.25% /collections/FourKnights.pgn
63 13 0.01% 114333 0.25% /collections/SicilianAlapin2d5.pgn
64 12 0.01% 113889 0.25% /collections/KIDFianchetto.pgn
65 14 0.01% 113515 0.25% /collections/Bird.pgn
66 15 0.01% 112344 0.25% /collections/English1c6.pgn
67 14 0.01% 110539 0.24% /collections/SicilianNajdorf6Bg5.pgn
68 16 0.01% 110522 0.24% /collections/English1Nf6-2Nc3.pgn
69 16 0.01% 109796 0.24% /collections/Caro-KannPan-Bot.pgn
70 8 0.01% 106312 0.23% /articles/2023-11-06-congress_weaponization_panel_report.pdf
71 11 0.01% 105004 0.23% /collections/FrTarrasch3Nf6.pgn
72 13 0.01% 103674 0.23% /collections/FrenchKIA.pgn
73 20 0.01% 101504 0.22% /collections/Scand2Nf6Other.pgn
74 14 0.01% 98476 0.22% /collections/PetroffOther3.pgn
75 18 0.01% 97791 0.21% /collections/tournament_games.pgn
76 12 0.01% 95725 0.21% /collections/GrunfeldExchange.pgn
77 14 0.01% 95540 0.21% /collections/OldIndian.pgn
78 11 0.01% 94607 0.21% /collections/Reti2c4.pgn
79 14 0.01% 94550 0.21% /collections/FrenchRubinstein.pgn
80 14 0.01% 93226 0.20% /collections/AlekhineModern.pgn
81 18 0.01% 92142 0.20% /collections/TrompowskyOther.pgn
82 14 0.01% 91858 0.20% /collections/Modern3Nf3.pgn
83 13 0.01% 91530 0.20% /collections/PircOtherWhite4.pgn
84 17 0.01% 91340 0.20% /collections/FrenchSteinitz.pgn
85 13 0.01% 89818 0.20% /collections/EnglishSymOtherB3.pgn
86 14 0.01% 89519 0.20% /collections/SlavMain.pgn
87 14 0.01% 88673 0.19% /collections/BishopsOpening.pgn
88 17 0.01% 88372 0.19% /collections/SicilianGrandPrix.pgn
89 14 0.01% 87798 0.19% /collections/English1e6Main.pgn
90 13 0.01% 87791 0.19% /collections/Grunfeld4Nf3.pgn
91 12 0.01% 87687 0.19% /collections/FrTarrasch3c5.pgn
92 13 0.01% 87250 0.19% /collections/QID4g3-Ba6.pgn
93 19 0.01% 86490 0.19% /collections/Colle.pgn
94 82 0.05% 86054 0.19% /articles/chess_minis.htm
95 13 0.01% 84826 0.19% /collections/SicilianClassicalOther6.pgn
96 12 0.01% 84090 0.18% /collections/SicilianKan5Bd3.pgn
97 13 0.01% 83555 0.18% /collections/SicilianAlapinOther2.pgn
98 13 0.01% 83173 0.18% /collections/Bogo4Bd2.pgn
99 14 0.01% 81329 0.18% /collections/KingsGambit.pgn
100 15 0.01% 80115 0.18% /collections/Philidor.pgn
101 13 0.01% 79831 0.17% /collections/EnglishSicRev2g3.pgn
102 14 0.01% 79659 0.17% /collections/SicilianLowenthal.pgn
103 15 0.01% 79565 0.17% /collections/English1Nf6-2g3.pgn
104 14 0.01% 78536 0.17% /collections/NimzoRub4O-O.pgn
105 13 0.01% 77794 0.17% /collections/PetroffMain.pgn
106 3 0.00% 77300 0.17% /audio/ih_ware.mp3
107 15 0.01% 76503 0.17% /collections/Torre2g6.pgn
108 15 0.01% 73889 0.16% /collections/NimzoCl4O-O.pgn
109 15 0.01% 73711 0.16% /collections/EnglishSicRev4Knights.pgn
110 18 0.01% 73704 0.16% /collections/DutchOther.pgn
111 15 0.01% 73581 0.16% /collections/Torre2e6.pgn
112 13 0.01% 73445 0.16% /collections/English1e6-2Nf3-d5.pgn
113 19 0.01% 72792 0.16% /collections/Scand3Qd6-Qd8.pgn
114 16 0.01% 72673 0.16% /collections/ModernBenoni6Nf3.pgn
115 10 0.01% 70780 0.15% /collections/FrenchOther2.pgn
116 6 0.00% 70460 0.15% /articles/Summa_Theologica_Aquinas.pdf
117 13 0.01% 70227 0.15% /collections/SicilianClassicalSozin.pgn
118 10 0.01% 70022 0.15% /articles/2016_election_final_report_06-14-18_0.pdf
119 17 0.01% 69835 0.15% /collections/larsen_opening_2017.pgn
120 16 0.01% 69179 0.15% /collections/Slav4a6.pgn
121 15 0.01% 68734 0.15% /collections/EnglishSicRevClosed.pgn
122 13 0.01% 68333 0.15% /articles/slippery.pdf
123 12 0.01% 67080 0.15% /collections/QID4g3Other.pgn
124 14 0.01% 66894 0.15% /collections/NimzoDefense.pgn
125 11 0.01% 66667 0.15% /collections/Vienna.pgn
126 17 0.01% 66309 0.14% /collections/FrWinawerOtherB4.pgn
127 16 0.01% 66240 0.14% /collections/EnglishSymMain.pgn
128 14 0.01% 65722 0.14% /collections/Caro-Kann2c4.pgn
129 13 0.01% 65154 0.14% /collections/KIDOther56.pgn
130 14 0.01% 63864 0.14% /collections/FrTarraschOther3.pgn
131 13 0.01% 63853 0.14% /collections/Nimzowitsch-Larsen.pgn
132 17 0.01% 63528 0.14% /collections/QGAMain.pgn
133 15 0.01% 62601 0.14% /collections/Sicilian2Nc3-d6.pgn
134 11 0.01% 62194 0.14% /collections/QGDOrthoMain.pgn
135 14 0.01% 61374 0.13% /collections/PircClassical.pgn
136 11 0.01% 60654 0.13% /collections/CatalanClosed.pgn
137 13 0.01% 58879 0.13% /collections/Sicilian2Nc3-e6.pgn
138 17 0.01% 58060 0.13% /articles/WhiteKnightReview_20110501.pdf
139 14 0.01% 57799 0.13% /collections/English1Nf6-2Nf3.pgn
140 12 0.01% 57699 0.13% /collections/RuyLopezOther5.pgn
141 16 0.01% 56228 0.12% /collections/FrenchClassical.pgn
142 13 0.01% 56209 0.12% /collections/ModernBenoni6e4.pgn
143 12 0.01% 55890 0.12% /collections/Caro-Kann4Nd7.pgn
144 13 0.01% 54660 0.12% /collections/PircAustrian.pgn
145 16 0.01% 53469 0.12% /collections/KID4pawns.pgn
146 13 0.01% 53256 0.12% /collections/KIDAverbakh.pgn
